| Product Name |
Model |
Price |
| "Flashpaq": 2005-2007 Ford Mustang | 1825 | $399.00 |
| (08) V8-6.4L Replacement Air Filter | 10-10107 | $65.00 |
| (08) V8-6.4L Replacement Filter with Pro-Dry S | 11-10107 | $64.00 |
| (08) V8-6.4L Replacement Filter with Pro-GUARD 7 | 71-10107 | $75.00 |
| 00-03 aFe Drop In Replacement Filter | 30-10016 | $55.23 |
| 00-03 aFe Pro Guard 7 Drop In Replacement Filter | 73-10016 | $66.39 |
| 00-03 Ford Brute Force Intake System | 21-8114DC | $315.74 |
| 00-03 Ford Brute Force Intake System | 21-8114DP | $315.74 |
| 00-03 Ford F-150 Brute Force | 21-8110DP | $288.10 |
| 00-04 Toyota Sequoia, Tundra Brute Force | 21-8401DP | $326.21 |
| 00-04.5 Jetta / Golf 1.8T/1.9TDI Stage 1 Intake | 54-10831 | $210.13 |
| 00-06 Jeep 2.5L I-4, 4.0L I-6, Cat Back, AL, Single Side Exit | S5500AL | $255.97 |
| 00-06 Jeep Wrangler/Rubicon (TJ)2.5L I-4, 4.0L I-6,Single Side | S5500BLK | $347.00 |
| 00-06 GMC Yukon, Sierra, Brute Force | 21-8000DP | $308.00 |
| 00-06 Jeep Wrangler /Rubicon (TJ) Exhaust SS 409 | S5500409 | $296.67 |
| 00-06 Tahoe, Silverado, Suburban, Avalanche Brute Force | 21-8000DP | $308.00 |
| 01-03 Ford Ranger Brute Force | 21-8109DP | $272.88 |
| 01-04 Silverado, Sierra, Avalanche Brute Force | 21-8014DP | $313.76 |
| 01-04 Bosch Fuel Pump 6.6L BAG OF PARTS STG I LB7 | BOPDMAXLB7 | $625.00 |
| 01-04 Bosch Fuel Pump 6.6L New LB7* | 0 986 437 303 | $900.00 |
| 01-04 Bosch Fuel Pump 6.6L Reman LB7* | 0 986 437 303SE | $720.00 |
| 01-04 Bosch Fuel Pump DURAMAX Dual CP3 Kit 1200+ HP KIT ONLY!!! | DCP3CLB7KIT | $2,250.00 |
| 01-04 Bosch Fuel Pump DURAMAX Dual CP3 Kit 1200+ HP W/ Pump | DCP3CLB7 | $2,725.00 |
| 01-04 Bosch Fuel Pump NEW DURAMAX 200% DRAGON FIRE LB7* | 0 986 437 303D200 | $2,800.00 |
| 01-04 Bosch Fuel Pump NEW DURAMAX DOUBLE VOLUME (DOUBLE DRAGON) | 0 986 437 303DD | $2,000.00 |
| 01-04 Bosch Fuel Pump NEW DURAMAX MODIFIED CP3 42% LB7* | 0 986 437 303SHO | $1,500.00 |
| 01-04 Bosch Fuel Pump NEW DURAMAX MODIFIED CP3 85% LB7* | 0 986 437 303DF | $1,850.00 |
| 01-04 Bosch Fuel Pump REMAN DURAMAX MODIFIED CP3 42% LB7* | 0 986 437 303HOSE | $1,050.00 |
| 01-04 Bosch Fuel Pump REMAN DURAMAX MODIFIED CP3 85% LB7* (R & R | 0 986 437 303DFSE | $1,400.00 |
| 01-04 Bosch Fuel Pump Upgrade Dragon Fire to to Double Dragon | UGDFDDLB7 | $550.00 |
| 01-04 Bosch Fuel Pump Upgrade Modified to Double Dragon | UGDFLB7 | $879.00 |
| 01-04 Bosch Fuel Pump Upgrade Modified to Dragon Fire | UPGRADEDFCLB7 | $679.00 |
| 01-04 Duramax 6.6L Juice w/Attitude | 20100 | $719.20 |
| 01-04.5 6.6L Duramax LB7 Brute Force Air Induction System | 21-8013DP | $296.20 |
| 01-04.5 Chevy Silverado, GMC Sierra Brute Force | 21-8013DP | $296.20 |
| 01-04.5 Duramax 6.6L LB7 Workhorse | 21-9021DP | $395.00 |
| 01-05 2500/3500 Duramax Exhaust 5" Cat Back, EC/CC, 409 | S6022409 | $634.99 |
| 01-05 2500/3500 Duramax Exhaust Cat Back,Cool Duals, AL | S6002AL | $624.12 |
| 01-05 304SS DURAMAX 6.6 FRONT BYPASS KIT W/4BOLT FLANGE | CS100FP | $173.20 |
| 01-05 BD Diesel Convertor, Duramax Allison 1000 | 1030230 | $1,280.00 |
| 01-05 Chevy 5in. Cat Back, S/S, AL | S6022AL | $409.99 |
| 01-05 Gm 6.6L Duramax RFI | 53100 | $280.49 |
| 01-06 GM Duramax 12mm Headstud kit | ARP-230-4201 | $714.05 |
| 01-07 2500/3500 Duramax Exhaust Down Pipe Back, Cool Duals, AL | S6006AL | $664.99 |
| 01-07 2500/3500 Duramax Exhaust Down Pipe Back, Off-Road, AL | S6004AL | $399.99 |
| 01-07 2500/3500 Duramax Exhaust 5" Down Pipe Back, Off-Road, 409 | S6020409 | $654.99 |
| 01-07 2500/3500 Duramax Exhaust 5" Down Pipe Back,AL | S6020AL | $464.99 |
| 01-07 2500/3500 Duramax Exhaust Down Pipe Back, Cool Duals™O/R,4 | S6006409 | $899.99 |
| 01-07 2500/3500 Duramax Exhaust Down Pipe Back, Off-Road, 409 | S6004409 | $569.99 |
| 01-07 Chevy/GMC (excl LMM) Tail Pipe | GP010 | $68.12 |
| 01-07 Chevy/GMC (excl LMM) Tail Pipe (10+) | GP010B | $57.64 |
| 01-07 Chevy/GMC Duramax Down Pipe Back, Dual 5" SMOKERS™ (incl. | S8008AL | $564.99 |
| 01-07 Duramax Down Pipe Back, Dual 5" SMOKERS™ (incl. front pipe | S8008409 | $859.99 |
| 02-03 Jeep Liberty Brute Force | 21-8303DP | $268.68 |
| 02-05 20 Series 8.1L JD | 4110102 | $535.50 |
| 02-06 Cadillac Escalade Brute Force | 21-8000DP | $308.00 |
| 02-06 Chevy/GMC Avalanche 1500 Cat Back, Single Side | S5000AL | $314.99 |
| 02-06 Chevy/GMC Avalanche 1500 Cat Back, Single Side | S5000304 | $550.38 |
| 02-07 Jeep Liberty 2.4L, 3.7L, AL, Single Rear Exit | S5510AL | $305.12 |
| 02-07 Jeep Liberty Exhaust SS409 | S5510409 | $357.21 |
| 03-04 06-07 Ford 6.0L Powerstroke RFI | 51100 | $280.49 |
| 03-04 5.9L Dodge 5" Turbo Back,all models S409 | S6114409 | $674.99 |
| 03-04 Dodge 4" Down Pipe | GP007 | $80.40 |
| 03-04 Dodge 4" Down Pipe (10+) | GP007B | $68.03 |
| 03-04 DODGE 5.9L T/B,Cool Duals™(4WD only)S409 | S6106409 | $844.99 |
| 03-04 Dodge 5.9L Turbo Back 2500/3500 | S6104P | $312.50 |
| 03-04 Dodge Ram Brute Force | 21-8205DP | $325.52 |
| 03-04 Dodge Ram Brute Force Air Induction System | 21-8206DP | $319.30 |
| 03-04 Dodge Ram Brute Force Air Induction System | 21-8206DC | $319.30 |
| 03-04 Dragon Fly Bosch Honed Nozzle 60HP | 0 433 175 499DFLY | $115.00 |
| 03-04 FORD 6.0L KING RANCH, 00-05 EXCURSION | 18301 | $40.00 |
| 03-04 R1 Bosch Honed Nozzle 30LPM 100HP | 0 433 175 499-R1 | $115.00 |
| 03-04 R2 Bosch EDM/ Extrude Hone Balanced 35 LPM 125 hp (Require | 0 433 175 499-R2 | $160.00 |
| 03-04 R3 Bosch EDM/ Extrude Hone Balanced 45 LPM 180 hp (Require | 0 433 175 499-R3 | $200.00 |
| 03-04 R4 Bosch EDM/ Extrude Hone Balanced 55 LPM 250 hp (Require | 0 433 175 499-R4 | $209.00 |
| 03-04 R5 Bosch EDM/ Extrude Hone Balanced 65 LPM 350 hp (Require | 0 433 175 499-R5 | $209.00 |
| 03-04 R6 Bosch EDM/ Extrude Hone Balanced 70 LPM 400 hp (Require | 0 433 175 499-R6 | $212.00 |
| 03-04 R7 Bosch EDM/ Extrude Hone Balanced 80 LPM 450+ hp (Requir | 0 433 175 499-R7 | $230.00 |
| 03-04 R8 Bosch EDM/ Extrude Hone Balanced 90 LPM 500+ hp (Requir | 0 433 175 499-R8 | $255.00 |
| 03-04 Turbo Mount Air kit (Not 2004.5) | 2023138 | $1,450.00 |
| 03-04.5 Remote 4in Air | 1027139 | $1,295.00 |
| 03-04Dodge 5.9L T/B, 5" Single Side,AL | S6114AL | $494.99 |
| 03-05 Cummins 5.9L Workhorse | 21-9211DP | $410.00 |
| 03-05 Dodge Ram Hemi Brute Force | 21-8203DP | $339.50 |
| 03-05 Hummer H2 Brute Force | 21-8012DP | $351.88 |
| 03-06 DODGE CUMMINS POWERMAXCR ADJ. WITHOUT DIGITAL GAUGES | PMCR-02 | $800.00 |
| 03-06 Dodge PowerMaxCR with R49 (Auto Shut Down) | PMCR-03 | $990.00 |
| 03-06 Dodge Ram PowerMaxCR with Digital Gauges | PMCR-01 | $935.00 |
| 03-06 Ford 6.0L Brute Force Air Induction System | 21-8104DC | $269.00 |
| 03-06 Ford 6.0L Brute Force Air Induction System | 21-8104DP | $269.00 |
| 03-06 FORD 6.0L Powerstroke AFE Magnum FORCE intake Stage 2 (Pro | 75-30392 | $302.38 |
| 03-06 POWERSTROKE FORD EXCURSION 6.0 409SS TURBO-BACK (single) | FS108409 | $578.52 |
| 03-07 Bosch Fuel Pump 5.9L CR CP3 New* | 0 986 437 304 | $900.00 |
| 03-07 Bosch Fuel Pump 5.9L CR CP3 Reman* | 0 986 437 304SE | $720.00 |
| 03-07 Bosch Fuel Pump 5.9L CR Dual CP3 Kit Dodge 1200+ HP (Kit O | DCP3DKIT | $2,250.00 |
| 03-07 Bosch Fuel Pump 5.9L CR Dual CP3 Kit Dodge 1200+ HP with P | DCP3D | $2,725.00 |
| 03-07 Bosch Fuel Pump 5.9L CR NEW DOUBLE VOLUME (DOUBLE DRAGON) | 0 986 437 304DD | $2,000.00 |
| 03-07 Bosch Fuel Pump 5.9L CR NEW DRAGON FIRE 200% NEW ONLY!!! | 0 986 437 304D200 | $2,800.00 |
| 03-07 Bosch Fuel Pump 5.9L CR NEW MODIFIED CP3 33%* | 0 986 437 304SHO | $1,500.00 |
| 03-07 Bosch Fuel Pump 5.9L CR NEW MODIFIED CP3 85% | 0 986 437 304DF | $1,850.00 |
| 03-07 Bosch Fuel Pump 5.9L CR REMAN MODIFIED CP3 33%* | 0 986 437 304SHOSE | $1,050.00 |
| 03-07 Bosch Fuel Pump 5.9L CR REMAN MODIFIED CP3 85% (R & R only | 0 986 437 304DFSE | $1,400.00 |
| 03-07 Bosch Fuel Pump 5.9L CR Stage I Bag of Parts | IISCP3BOP | $340.00 |
| 03-07 Bosch Fuel Pump 5.9L CR Upgrade Modified to Dragon Fire | UPGRADEDF | $679.00 |
| 03-07 Bosch Fuel Pump Upgrade Dragon Fire to to Double Dragon | UGDFDD59 | $550.00 |
| 03-07 Bosch Fuel Pump Upgrade Modified to Double Dragon | UGDF59 | $979.00 |
| 03-07 Bosch Fuel Pump Upgrade Modified to Dragon Fire | UPGRADEDFC59 | $679.00 |
| 03-07 Chevy/GMC 1500 HD Classic 6.0L CC-SB Cat Back, Dual Split | S5008409 | $494.99 |
| 03-07 Dodge (excl. 6.7L) | GP008 | $63.98 |
| 03-07 Dodge 5.9 Liter Cummiins Diesel RFI | 52101 | $280.49 |
| 03-07 Dodge Carbon Appearance IntakeManifod | 10-003-002 | $359.95 |
| 03-07 Dodge Carbon/Appearance IntakeManif W/3 drilled/tapped por | 10-003-302 | $379.95 |
| 03-07 Dodge Powder Coat Black IntakeManifod | 10-003-001 | $329.95 |
| 03-07 Dodge Powder/Black IntakeManif W/3 drilled/tapped ports | 10-003-301 | $349.95 |
| 03-07 Dodge Red IntakeManifod | 10-003-005 | $349.95 |
| 03-07 Dodge Red IntakeManifod W/3 drilled/tapped ports | 10-003-305 | $369.95 |
| 03-07 Dodge Silver IntakeManifod | 10-003-003 | $349.95 |
| 03-07 Dodge Silver IntakeManifod W/3 drilled/tapped ports | 10-003-303 | $369.95 |
| 03-07 Dodge tail Pipe | GP008B | $54.14 |
| 03-07 Dodge tail Pipe | GP008B | $54.14 |
| 03-07 Dodge tail Pipe | GP008B | $54.14 |
| 03-07 Dodge White IntakeManifod | 10-003-004 | $349.95 |
| 03-07 Dodge White IntakeManifod W/3 drilled/tapped ports | 10-003-304 | $369.95 |
| 03-07 Ford 6.0L L/Mouth Black-3 Port Tap Intake Manifold | 20-013-301 | $299.99 |
| 03-07 Ford 6.0L L/Mouth Carbon-3 Port Tap Intake Manifold | 20-013-302 | $319.99 |
| 03-07 Ford 6.0L L/Mouth Red-3 Port Tap Intake Manifold | 20-013-305 | $309.99 |
| 03-07 Ford 6.0L L/Mouth Silver-3 Port Tap Intake Manifold | 20-013-303 | $309.99 |
| 03-07 Ford 6.0L L/Mouth White-3 Port Tap Intake Manifold | 20-013-304 | $309.99 |
| 03-07 Ford 6.0L LargeMouth Carbon Fiber Appearance Intake Manif | 20-013-002 | $299.99 |
| 03-07 Ford 6.0L LargeMouth Powdercoat Black Intake Manifold | 20-013-001 | $279.99 |
| 03-07 Ford 6.0L LargeMouth Red Intake Manifold | 20-013-005 | $289.99 |
| 03-07 Ford 6.0L LargeMouth Silver Intake Manifold | 20-013-003 | $289.99 |
| 03-07 Ford 6.0L LargeMouth White Intake Manifold | 20-013-004 | $289.99 |
| 03-07 Ford 6.0L S/Mouth Black-1 Port Tap Intake Manifold | 20-003-101 | $179.95 |
| 03-07 Ford 6.0L S/Mouth Carbon-1 Port Tap Intake Manifold | 20-003-102 | $199.95 |
| 03-07 Ford 6.0L S/Mouth Red -1 Port Tap Intake Manifold | 20-003-105 | $189.95 |
| 03-07 Ford 6.0L S/Mouth Silver-1 Port Tap Intake Manifold | 20-003-103 | $189.95 |
| 03-07 Ford 6.0L S/Mouth White-1 Port Tap Intake Manifold | 20-003-105 | $189.95 |
| 03-07 Ford 6.0L SmallMouth Carbon Appearance Intake Manifold | 20-003-002 | $189.95 |
| 03-07 Ford 6.0L SmallMouth Powdercoat Black Intake Manifold | 20-003-001 | $169.95 |
| 03-07 Ford 6.0L SmallMouth Red Intake Manifold | 20-003-005 | $179.95 |
| 03-07 Ford 6.0L SmallMouth Silver Intake Manifold | 20-003-003 | $179.95 |
| 03-07 Ford 6.0L SmallMouth White Intake Manifold | 20-003-004 | $179.95 |
| 03-07 Ford Intake System 6.0L Diesel | 400-131-1 | $286.55 |
| 03-07 Ford L/M Black-3 Port Tap Intake Manifold Kit W/Blk Hoses | 20-113-311 | $429.95 |
| 03-07 Ford L/M Black-3 Port Tap Intake Manifold Kit W/Blue Hoses | 20-113-321 | $429.95 |
| 03-07 Ford L/M Carbon-3 Port Tap Intake Manifold Kit W/Blk Hoses | 20-113-312 | $449.95 |
| 03-07 Ford L/M Carbon-3 Port Tap Intake Manifold Kit W/Blue Hose | 20-113-322 | $449.95 |
| 03-07 Ford L/M Red-3 Port Tap Intake Manifold Kit W/Blk Hoses | 20-113-315 | $439.95 |
| 03-07 Ford L/M Red-3 Port Tap Intake Manifold Kit W/Blue Hoses | 20-113-325 | $439.95 |
| 03-07 Ford L/M Silver-3 Port Tap Intake Manifold Kit W/Blk Hoses | 20-113-313 | $439.95 |
| 03-07 Ford L/M Silver-3 Port Tap Intake Manifold Kit W/Blue Hose | 20-113-323 | $439.95 |
| 03-07 Ford L/M White-3 Port Tap Intake Manifold Kit W/Blk Hoses | 20-113-314 | $439.95 |
| 03-07 Ford L/M White-3 Port Tap Intake Manifold Kit W/Blue Hoses | 20-113-324 | $439.95 |
| 03-07 Ford L/Mouth Black Intake Manifold Kit W/Black Hoses | 20-113-011 | $409.95 |
| 03-07 Ford L/Mouth Black Intake Manifold Kit W/Blue Hoses | 20-113-021 | $409.95 |
| 03-07 Ford L/Mouth Carbon Intake Manifold Kit W/Black Hoses | 20-113-012 | $429.95 |
| 03-07 Ford L/Mouth Carbon Intake Manifold Kit W/Blue Hoses | 20-113-022 | $429.95 |
| 03-07 Ford L/Mouth Red Intake Manifold Kit W/Black Hoses | 20-113-015 | $419.95 |
| 03-07 Ford L/Mouth Red Intake Manifold Kit W/Blue Hoses | 20-113-025 | $419.95 |
| 03-07 Ford L/Mouth Silver Intake Manifold Kit W/Black Hoses | 20-113-013 | $419.95 |
| 03-07 Ford L/Mouth Silver Intake Manifold Kit W/Blue Hoses | 20-113-023 | $419.95 |
| 03-07 Ford L/Mouth White Intake Manifold Kit W/Black Hoses | 20-113-014 | $419.95 |
| 03-07 Ford L/Mouth White Intake Manifold Kit W/Blue Hoses | 20-113-024 | $419.95 |
| 03-07 Ford Super Duty 6.0L Powerstroke Turbo Back, 5" SMOKERS™ A | S8212AL | $534.99 |
| 03-07 Ford Super Duty 6.0L Powerstroke Turbo Back, Single SMOKER | S8212409 | $804.99 |
| 03-07 Ford Super Duty 6.0L Powerstroke Turbo Back, Single SMOKER | S8208409 | $404.99 |
| 03-07 Ford Super Duty 6.0LT/B, SMOKERS™c/w B1610 Stacks | S9201AL | $759.99 |
| 03-10 Dodge Ram 4.7/5.7 HEMI RAM/ 05-10 JEEP JK/TJ/ 05-10 5.7L H | U7137 | $375.00 |
| 03/04-2007 DODGE CUMMINS 5.9L 600 (5 IN.) 304SS TURBO-BACK | DS107 | $991.96 |
| 04 Dodge Durango Hemi Brute Force | 21-8207DP | $297.37 |
| 04 Ford F-150 Brute Force | 21-8107DP | $329.60 |
| 04 Ford F-150 Brute Force | 21-8106DP | $331.01 |
| 04-05 300C, Charger, Magnum Brute Force | 21-8208DP | $288.35 |
| 04-05 Chevy Colorado, GMC Canyon Brute Force | 21-8018DP | $292.74 |
| 04-05 Chevy Colorado, GMC Canyon Brute Force | 21-8019DP | $299.88 |
| 04-05 Jeep Wrangler Brute Force | 21-8308DP | $268.68 |
| 04-06 Power Stroke 6.0L Workhorse w/MAF only | 21-9113DP | $395.00 |
| 04-06 Titan, Armada, QX56 Brute Force | 21-8502DP | $320.10 |
| 04-07 Dodge 2500/3500 Cummins "600/610" Turbo Back, Single Side | S6126P | $312.50 |
| 04-07 Dodge Cummins "600/610" Cat Back, Dual 5" SMOKERS™, AL | S8118AL | $449.99 |
| 04-07 Dodge Cummins "600/610" Cat Back, Dual 5" SMOKERS™, T409 | S8118409 | $624.99 |
| 04-07 FORD F-150 4.6L AND 5.4L GAS DASH POD | 18351 | $40.00 |
| 04-07Dodge5"T/B "600/610"all,Off Road,Black | S6116BLK | $789.99 |
| 04-08 F-150 4.6L/5.4L Truck / 4.2 L V6 06-08 | U7151 | $369.00 |
| 04.5-05 Bosch Fuel Pump 6.6L BAG OF PARTS STG I LLY | BOPDMAXLLY | $625.00 |
| 04.5-05 Bosch Fuel Pump 6.6L New LLY* | 0 986 437 308 | $900.00 |
| 04.5-05 Bosch Fuel Pump 6.6L Reman LLY* | 0 986 437 308SE | $720.00 |
| 04.5-05 Bosch Fuel Pump DURAMAX Dual CP3 Kit 1200+ HP (Kit Only) | DCP3CLLYKIT | $2,250.00 |
| 04.5-05 Bosch Fuel Pump DURAMAX Dual CP3 Kit 1200+ HP w/ Pump | DCP3CLLY | $2,725.00 |
| 04.5-05 Bosch Fuel Pump NEW DURAMAX 200% DRAGON FIRE (NEW ONLY) | 0 986 437 308D200 | $2,800.00 |
| 04.5-05 Bosch Fuel Pump NEW DURAMAX DOUBLE VOLUME (DOUBLE DRAGON | 0 986 437 308DD | $2,000.00 |
| 04.5-05 Bosch Fuel Pump NEW DURAMAX MODIFIED CP3 42% LLY* | 0 986 437 308SHO | $1,500.00 |
| 04.5-05 Bosch Fuel Pump NEW DURAMAX MODIFIED CP3 85% LLY* | 0 986 437 308DF | $1,850.00 |
| 04.5-05 Bosch Fuel Pump REMAN DURAMAX MODIFIED CP3 42% LLY* | 0 986 437 308HOSE | $1,050.00 |
| 04.5-05 Bosch Fuel Pump REMAN DURAMAX MODIFIED CP3 85% LLY* (R & | 0 986 437 308DFSE | $1,400.00 |
| 04.5-05 Bosch Fuel Pump Upgrade Dragon Fire to to Double Dragon | UGDFDDLLY | $550.00 |
| 04.5-05 Bosch Fuel Pump Upgrade Modified to Double Dragon | UGDFLLY | $879.00 |
| 04.5-05 Bosch Fuel Pump Upgrade Modified to Dragon Fire | UPGRADEDFCLLY | $679.00 |
| 04.5-05 Chevy Silverado, GMC Sierra Brute Force | 21-8017DP | $322.45 |
| 04.5-05 DODGE 24V EZ 600 SERIES COMMON RAIL | 30204 | $479.20 |
| 04.5-05 Duramax 6.6L LLY Juice w/Attitude | 20101 | $740.00 |
| 04.5-05 Duramax 6.6L LLY Workhorse | 21-9022DP | $399.00 |
| 04.5-07 Dodge Cummins Catalytic Converter Test Pipe | DS9417 | $94.99 |
| 04.5-07 2500/3500 Cummins “600/610”T/B, Single, AL | S6126AL | $469.99 |
| 04.5-07 5.9L Dodge Bosch Extrude Hone Nozzle New 27LPM 60HP | 0 433 175 500DFLY | $115.00 |
| 04.5-07 5.9L Dodge C/B Cool Duals™(4WD only)S409 | S6110409 | $624.99 |
| 04.5-07 5.9L Dodge R1 Bosch Honed Nozzle 30LPM 100HP | 0 433 175 500-R1 | $115.00 |
| 04.5-07 5.9L Dodge R2 Bosch EDM/ Extrude Hone Balanced 35 LPM 12 | 0 433 175 500-R2 | $160.00 |
| 04.5-07 5.9L Dodge R3 Bosch EDM/ Extrude Hone Balanced 45 LPM 18 | 0 433 175 500-R3 | $200.00 |
| 04.5-07 5.9L Dodge R4 Bosch EDM/ Extrude Hone Balanced 55 LPM 25 | 0 433 175 500-R4 | $209.00 |
| 04.5-07 5.9L Dodge R5 Bosch EDM/ Extrude Hone Balanced 65 LPM 35 | 0 433 175 500-R5 | $209.00 |
| 04.5-07 5.9L Dodge R6 Bosch EDM/ Extrude Hone Balanced 70 LPM 40 | 0 433 175 500-R6 | $212.00 |
| 04.5-07 5.9L Dodge R7 Bosch EDM/ Extrude Hone Balanced 80 LPM 45 | 0 433 175 500-R7 | $230.00 |
| 04.5-07 5.9L Dodge R8 Bosch EDM/ Extrude Hone Balanced 90 LPM 50 | 0 433 175 500-R8 | $255.00 |
| 04.5-07 Dodge "600/610" C/B, Single Side,AL | S6108AL | $354.99 |
| 04.5-07 Dodge "600/610" Cat Back, Single Side S304 | S6108304 | $574.99 |
| 04.5-07 Dodge "600/610” Turbo Back,Single S409 | S6126409 | $549.99 |
| 04.5-07 Dodge 5.9L Cat Back,S/S"600/610"S409 | S6108409 | $419.99 |
| 04.5-07 Dodge 5in. T/B "600/610" all models Off Road S409 | S6116409 | $674.99 |
| 04.5-07 Dodge 5in.Cat Back, all models S409 | S6118409 | $539.99 |
| 04.5-07 Dodge"600/610",T/B,Cool Duals™(4WD only)S409 | S6128409 | $759.99 |
| 04.5-07 Dodge"600/610"Cat Back, Cool Duals™ S304 | S6110304 | $924.99 |
| 04.5-07Dodge C/B Cool Duals™(4WD only)"600/610"AL | S6110AL | $519.99 |
| 04.5-08 Ford Superduty V10 & V8 F& E Series 250-350 6.8L/5.4L (3 | U7155 | $369.00 |
| 05 Ford 6.0L Powerstroke RFI | 51101 | $280.49 |
| 05-06 Dodge Brute Force Intake System | 21-8211DC | $329.50 |
| 05-06 Dodge Brute Force Intake System | 21-8211DP | $329.50 |
| 05-06 Ford Mustang Brute Force | 21-8112DP | $332.38 |
| 05-06 Ford Mustang Brute Force | 21-8111DP | $292.00 |
| 05-06 Jeep Grand Cherokee, Commander Brute Force | 21-8306DP | $287.78 |
| 05-07 Ford Power Intake | 1041575 | $349.00 |
| 05-08 Jeep Grand Cherokee 4.7L, 5.7L Hemi, AL, Single Rear Exit | S5508AL | $403.36 |
| 05-08 Jeep Grand Cherokee Exhaust SS409 | S5508409 | $458.29 |
| 05-08 Corvette Dual Muffler Axle Back, 4" Round Dual Wall Tips | S7002304 | $659.99 |
| 05-08 Corvette Dual Muffler Axle Back, Rectangular Tips | S7002304 | $659.99 |
| 05-08 Jeep Exhaust System Hemi Single SS304 | S5508304 | $631.99 |
| 05-09 Mustang GT Dual Axle Back Muffler Delete | S7202304 | $284.99 |
| 05-09 Mustang GT Dual Mufflers Axle Back, Split Rear | S7200304 | $374.99 |
| 06 30 Series 9.0L JD | 4110103 | $535.50 |
| 06 GM Trucks (4.8-8.1) 07 GM Classic Truck | U7192 | $369.00 |
| 06-07 2500/3500 Duramax Exhaust 5" Cat Back, EC/CC, 409 | S6024409 | $604.99 |
| 06-07 2500/3500 Duramax Exhaust C/B, Cool Duals™ 304 | S6014304 | $14,262.82 |
| 06-07 2500/3500 Duramax Exhaust C/B,EC/CC,304 | S6012304 | $729.99 |
| 06-07 2500/3500 Duramax Exhaust Cat Back, 409 | S6012409 | $464.99 |
| 06-07 2500/3500 Duramax Exhaust Cat Back, Cool Duals™ 409 | S6014409 | $789.99 |
| 06-07 2500/3500 Duramax Exhaust Cat Back,, AL | S6012AL | $354.99 |
| 06-07 2500/3500 Duramax Exhaust Cool Duals™, AL | S6014AL | $599.99 |
| 06-07 CAT 7.4, 8.4 Sisu Common Rail | 4111001 | $535.50 |
| 06-07 Chevy 5in, Cat Back,S/S Classic, AL | S6024AL | $409.99 |
| 06-07 Chevy Silverado 6.6L Duramax LLY & LBZ MXP Series | 200-287 | $356.90 |
| 06-07 Chevy/GMC (excl. LMM) 4" Front Pipe | GP012 | $72.25 |
| 06-07 Chevy/GMC (excl. LMM) Mid Pipe | GP014 | $53.93 |
| 06-07 DODGE RAM DASH POD | 38305 | $40.00 |
| 06-07 Dodge Respeed | 1190103 | $269.12 |
| 06-07 GM 6.6L Duramax Direct replacement filter with Pro-Guard 7 | 71-10101 | $68.68 |
| 06-07 GM 6.6L Duramax LLY/LBZ Torque Booster Tube | 54-10889 | $107.63 |
| 06-07 Gm Duramax RFI Intake (exludes LMM) | 53101 | $280.49 |
| 06-07 GMC Sierra Classic 6.6L Duramax LLY & LBZ MXP Series | 200-289 | $356.90 |
| 06-07 GMC/Chev. Hummer H3 3.5 & 3.7L I-5 | 200-180 | $219.90 |
| 06-08 Jeep Commander 4.7L, 5.7L Hemi, AL, Single Rear Exit | S5504AL | $423.78 |
| 06-08 Bosch Fuel Pump 6.6L BAG OF PARTS STG I LBZ, LMM | BOPDMAXLLZ | $625.00 |
| 06-08 Bosch Fuel Pump 6.6L New LBZ, LMM* | 0 986 437 332 | $900.00 |
| 06-08 Bosch Fuel Pump 6.6L New LBZ, LMM* | 0 986 437 332SE | $720.00 |
| 06-08 Bosch Fuel Pump DURAMAX Dual CP3 Kit 1200+ HP (Kit Only) | DCP3CLBZKIT | $2,250.00 |
| 06-08 Bosch Fuel Pump DURAMAX Dual CP3 Kit 1200+ HP w/ Pump | DCP3CLBZ | $2,725.00 |
| 06-08 Bosch Fuel Pump NEW DURAMAX 200% (DRAGON FIRE 200) LMM* NE | 0 986 437 332D200 | $2,800.00 |
| 06-08 Bosch Fuel Pump NEW DURAMAX DOUBLE VOLUME (DOUBLE DRAGON) | 0 986 437 332DD | $2,000.00 |
| 06-08 Bosch Fuel Pump NEW DURAMAX MODIFIED CP3 42% LBZ, LMM* | 0 986 437 332SHO | $1,500.00 |
| 06-08 Bosch Fuel Pump NEW DURAMAX MODIFIED CP3 85% LBZ LMM* | 0 986 437 332DF | $1,850.00 |
| 06-08 Bosch Fuel Pump REMAN DURAMAX MODIFIED CP3 42% LBZ, LMM* | 0 986 437 332HOSE | $1,050.00 |
| 06-08 Bosch Fuel Pump REMAN DURAMAX MODIFIED CP3 85% LBZ LMM* (R | 0 986 437 332DFSE | $1,400.00 |
| 06-08 Bosch Fuel Pump Upgrade Dragon Fire to to Double Dragon | UGDFDDLBZ | $550.00 |
| 06-08 Bosch Fuel Pump Upgrade Modified to Double Dragon | UGDFLBZ | $879.00 |
| 06-08 Bosch Fuel Pump Upgrade Modified to Dragon Fire | UPGRADEDFCLBZ | $679.00 |
| 06-08 Gm Duramax Drivers Side Over The Axle Pipe Aluminized | GMAL407 | $35.04 |
| 06-08 Gm Duramax Drivers Side Tail Pipe Aluminized | GMAL408 | $59.18 |
